| YEAR | COMPETITION | PREMIERS | RUNNER UP | GROUND | UMPIRE | UMPIRE |
| 1895/96 | DICKER | SOMERVILLE | NO FINAL PLAYED | |||
| 1896/97 | DICKER | SOMERVILLE | NO FINAL PLAYED | |||
| 1897/98 | NEPEAN | RYE | NO FINAL PLAYED | |||
| DICKER | NO FINAL PLAYED | |||||
| 1898/99 | DICKER | BALNARRING | NO FINAL PLAYED | |||
| 1899/00 | DICKER | FRANKSTON | NO FINAL PLAYED | |||
| 1900/01 | DICKER | MORNINGTON | NO FINAL PLAYED | |||
| 1901/02 | DICKER | MORNINGTON | NO FINAL PLAYED | |||
| 1902/03 | NIL | NO FINAL PLAYED | ||||
| 1903/04 | NIL | NO FINAL PLAYED | ||||
| 1904/05 | NIL | NO FINAL PLAYED | ||||
| 1905/06 | NIL | NO FINAL PLAYED | ||||
| 1906/07 | NIL | NO FINAL PLAYED | ||||
| 1907/08 | NIL | NO FINAL PLAYED | ||||
| 1908/09 | PCA | FRANKSTON | BALNARRING | FRANKSTON PARK | WILFRED RICKMAN | DAVID REID SENIOR |
| 1909/10 | PCA | FRANKSTON | HASTINGS | FRANKSTON PARK | WILFRED RICKMAN | DAVID REID SENIOR |
| 1910/11 | PCA | FRANKSTON | TYABB | FRANKSTON PARK | DAVID REID SENIOR | ARTHUR WILCOX |
| 1911/12 | PCA | TYABB | NO FINAL PLAYED | |||
| PCA B | MORNINGTON | NO FINAL PLAYED | ||||
| 1912/13 | PCA | TYABB | NO FINAL PLAYED | |||
| MDA | MORNINGTON | NO FINAL PLAYED | ||||
| 1913/14 | PCA | SOMERVILLE | NO FINAL PLAYED | |||
| 1914/15 | PCA | SOMERVILLE | NO FINAL PLAYED | |||
| 1915/16 | PCA | NOT AWARDED | NO FINAL PLAYED | |||
| 1916/17 | NO FINAL PLAYED | |||||
| 1917/18 | NO FINAL PLAYED | |||||
| 1918/19 | NO FINAL PLAYED | |||||
| 1919/20 | PCA | HASTINGS | FRENCH ISLAND | TYABB CENTRAL RESERVE | HERBERT NOBLE | CHARLES THORNELL |
| 1920/21 | PCA | CRIB POINT | HASTINGS | TYABB CENTRAL RESERVE | HERBERT NOBLE | CHARLES THORNELL |
| PCA B | ||||||
| 1921/22 | NPCA | MORNINGTON | NO FINAL PLAYED | |||
| PCA | HASTINGS | NO FINAL PLAYED | ||||
| PCA B | NO FINAL PLAYED | |||||
| 1922/23 | NPCA | FRANKSTON | NO FINAL PLAYED | |||
| NPCA B | SOMERVILLE | NO FINAL PLAYED | ||||
| PCA | NAVAL DEPOT | NO FINAL PLAYED | ||||
| SPCA | PORTSEA | ROSEBUD | NO FINAL PLAYED | J. MORTON | J. BROWN | |
| 1923/24 | NPCA | SOMERVILLE | NO FINAL PLAYED | |||
| NPCA B | NAVAL DEPOT | NO FINAL PLAYED | ||||
| SPCA | PORTSEA | BONEO | DAVID MACFARLANE RESERVE | JACK SULLIVAN SNR | WILLIAM EVANS | |
| 1924/25 | NPCA | NAVAL DEPOT | NO FINAL PLAYED | |||
| NPCA B | NAVAL DEPOT | NO FINAL PLAYED | ||||
| SPCA | RED HILL | PORTSEA | BONEO RESERVE | DAVID CRICHTON | ROBERT HODDLE | |
| 1925/26 | NPCA | TYABB | NAVAL DEPOT | SOMERVILLE RESERVE | ||
| SPCA | DROMANA | BONEO | RED HILL RESERVE | FRANK DITTERICH | WILLIAM JENNINGS | |
| WPCA | PORTSEA | NO FINAL PLAYED | ||||
| 1926/27 | NPCA | SEAFORD | NAVAL DEPOT | SOMERVILLE RESERVE | HAROLD SIMCOCK | FRED GREGORY |
| SPCA | DROMANA | MAIN RIDGE | MC CULLOCH ST RESERVE | CECIL EELES | WILLIAM JENNINGS | |
| 1927/28 | NPCA | BITTERN | NAVAL DEPOT | SOMERVILLE RESERVE | HERBERT NOBLE | CHARLES MOORE |
| NPCA B | NAVAL DEPOT | MOOROODUC | HASTINGS PARK | ALEC FRANCIS | ERNEST LILYWHITE | |
| SPCA | FLINDERS | MORNINGTON | MC CULLOCH ST RESERVE | J. BRIMSTEAD | WILLIAM JENNINGS | |
| 1928/29 | NPCA | SEAFORD | NAVAL DEPOT | TYABB CENTRAL RESERVE | HERBERT NOBLE | FRANK ALLEN |
| NPCA B | NAVAL DEPT | MT ELIZA | HASTINGS PARK | FRED GREGORY | ERNEST LILYWHITE | |
| SPCA | MAIN RIDGE | MORNINGTON | MC CULLOCH ST RESERVE | WILLIAM JENNINGS | REG BIRCH | |
| 1929/30 | NPCA | SEAFORD | SOMERVILLE | TYABB CENTRAL RESERVE | HERBERT NOBLE | ERNEST LILYWHITE |
| NPCA B | MT ELIZA | BALNARRING | MILLS PADDOCK | C. COLEMAN | CHARLES MOORE | |
| SPCA | RYE | FLINDERS | DROMANA RESERVE | WILLIAM JENNINGS | REG BIRCH | |
| 1930/31 | NPCA | SEAFORD | BITTERN | SOMERVILLE RESERVE & MT ELIZA | HAROLD BRERETON | CHARLES MOORE |
| NPCA B | BALNARRING | MOOROODUC | TYABB CENTRAL RESERVE | HAROLD THORNELL | GEORGE SLOCOMBE | |
| SPCA | RYE | MAIN RIDGE | DROMANA RESERVE | MAX JENNINGS | MILLAR | |
| 1931/32 | NPCA | SEAFORD | SOMERVILLE | TYABB CENTRAL RESERVE | JIM BRADLEY | ARNOLD NOBLE |
| NPCA B | PEARCEDALE | BAXTER | MILLS PADDOCK | FRANK ALLEN | HAROLD THORNELL | |
| SPCA | RYE | RED HILL | ALEXANDRA PARK | HERBERT HEAD | WILLIAM JENNINGS | |
| 1932/33 | NPCA | SEAFORD | SOMERVILLE | TYABB CENTRAL RESERVE | ROBERT STOREY | ARNOLD NOBLE |
| NPCA B | HASTINGS | BAXTER | SOMERVILLE RESERVE | CHARLES THORNELL | FRANK ALLEN | |
| SPCA | PORTSEA | RED HILL | DROMANA RESERVE | FRANK DITTERICH | HERBERT HEAD | |
| 1933/34 | NPCA | BITTERN | TYABB | SOMERVILLE RESERVE | ||
| NPCA B | MOOROODUC | HASTINGS | TYABB CENTRAL RESERVE | |||
| SPCA | PORTSEA | MORNINGTON | DAVID MACFARLANE RESERVE | REG BIRCH | FRED VOLK | |
| 1934/35 | NPCA | NAVAL DEPOT | HASTINGS | TYABB CENTRAL RESERVE | ||
| NPCA B | HASTINGS | SOMERVILLE | MILLS PADDOCK | |||
| SPCA | RYE | RED HILL SOUTH | DAVID MACFARLANE RESERVE | REG BIRCH | WILLIAM JENNINGS | |
| 1935/36 | NPCA | BITTERN | BAXTER | TYABB CENTRAL RESERVE | ROBERT STOREY | HAROLD THORNELL |
| NPCA B | SOMERVILLE | MOOROODUC | BAXTER PARK | FRANK ALLEN | ARNOLD NOBLE | |
| SPCA | PORTSEA | MORNINGTON | VILLAGE GREEN ROSEBUD | WILLIAM HESTER | RALPH DITTERICH | |
| 1936/37 | NPCA | BALNARRING | BAXTER | MILLS PADDOCK | ROBERT STOREY | FRED BENNETTS |
| NPCA B | SOMERVILLE | MOOROODUC | ||||
| SPCA | RED HILL | MAIN RIDGE | VILLAGE GREEN ROSEBUD | WILLIAM HESTER | GEORGE KEYS | |
| 1937/38 | NPCA | BITTERN | SOMERVILLE | BAXTER PARK | ROBERT STOREY | CHARLES YOUNG |
| NPCA B | MOOROODUC | PEARCEDALE | TYABB CENTRAL RESERVE | CHARLES MARTIN | ARTHUR KERR | |
| SPCA | RYE | RED HILL | DROMANA RESERVE | PRESTON WHITE | GEORGE KEYS | |
| 1938/39 | NPCA | TYABB | BITTERN | SOMERVILLE RESEVE | ||
| NPCA B | MOOROODUC | BAXTER | ||||
| SPCA | RED HILL | SORRENTO | DROMANA RESERVE | HARRY TRIVETT | ||
| 1939/40 | NPCA | BALNARRING | TYABB | SOMERVILLE RESERVE | FRANK ALLEN | |
| SPCA | PORTSEA | RED HILL | DROMANA RESERVE | |||
| 1940/41 | NPCA | MORNINGTON | BITTERN | TYABB CENTRAL RESERVE | ||
| SPCA | RED HILL | SORRENTO | VILLAGE GREEN ROSEBUD | |||
| 1941/42 | NIL | NO FINAL PLAYED | ||||
| 1942/43 | NIL | NO FINAL PLAYED | ||||
| 1943/44 | NIL | NO FINAL PLAYED | ||||
| 1944/45 | NIL | NO FINAL PLAYED | ||||
| 1945/46 | NPCA | BITTERN | MORNINGTON | SOMERVILLE RESERVE | ||
| SPCA | RED HILL | DROMANA | VILLAGE GREEN ROSEBUD | |||
| 1946/47 | NPCA | BALNARRING | BITTERN | SOMERVILLE RESERVE | ||
| NPCA B | MORNINGTON | BAXTER | MILLS PADDOCK | |||
| SPCA | SORRENTO | DROMANA | VILLAGE GREEN ROSEBUD | |||
| 1947/48 | NPCA | BITTERN | SOMERVILLE | SOMERVILLE RESERVE | H. BISHOP | HARRY DENHAM |
| NPCA B | MOOROODUC | BITTERN | TYABB CENTRAL RESERVE | WILLIAM JOUNING | GRAHAM WILSON | |
| SPCA | SORRENTO | RYE | VILLAGE GREEN ROSEBUD | |||
| 1948/49 | NPCA | BITTERN | MORNINGTON | SOMERVILLE RESERVE | ||
| NPCA B | MORNINGTON | MOOROODUC | TYABB CENTRAL RESERVE | |||
| SPCA | SORRENTO | ROSEBUD | VILLAGE GREEN ROSEBUD | HARRY TRIVETT | ||
| SPCA B | DROMANA | ROSEBUD | VILLAGE GREEN ROSEBUD | KYLE | COHAN | |
| 1949/50 | NPCA | BITTERN | MORNINGTON | SOMERVILLE RESERVE | ||
| NPCA B | MORNINGTON | SOMERVILLE | TYABB CENTRAL RESERVE | |||
| SPCA | SORRENTO | DROMANA | VILLAGE GREEN RESERVE | |||
| 1950/51 | NPCA | MORNINGTON | BITTERN | SOMERVILLE RESERVE | ||
| NPCA B | ARMY APPRENTICES | MORNINGTON | ALEXANDRA PARK | LES COUZINS | ||
| SPCA | SORRENTO | DROMANA GREEN | VILLAGE GREEN RESERVE | PERCY WATSON | BEASLEY | |
| 1951/52 | NPCA | MORNINGTON | TYABB | SOMERVILLE RESERVE | STAN THORNELL | GEORGE DEBERNARDI |
| NPCA B | FRENCH ISLAND | MORNINGTON | BAXTER PARK | HERBERT FRANCIS | LES COUZINS | |
| SPCA | SORRENTO | DROMANA GREEN | VILLAGE GREEN RESERVE | PERCY WATSON | GEORGE HANSFORD | |
| 1952/53 | NPCA | NOT AWARDED | SOMERVILLE RESERVE | |||
| NPCA B | MOOROODUC | MORNINGTON | ALEXANDRA PARK | |||
| SPCA | MORNINGTON DIGGERS | SORRENTO | VILLAGE GREEN RESERVE | ALAN EDWARDS | ERNIE BETTS | |
| 1953/54 | NPCA | MORNINGTON | BITTERN | HASTINGS PARK | ||
| NPCA B | MORNINGTON | BAXTER | SOMERVILLE RESERVE | |||
| SPCA | MORNINGTON DIGGERS | SORRENTO | R. F. DITTERICH RESERVE | ALAN EDWARDS | ALEC FRANCES | |
| 1954/55 | NPCA | HASTINGS | MORNINGTON | BAXTER PARK | ROBERT HOOPER | DOUG THOMPSON |
| NPCA B | SOMERVILLE | FRENCH ISLAND | ||||
| SPCA | MORNINGTON DIGGERS | SORRENTO | VILLAGE GREEN ROSEBUD | ERNIE BETTS | WILLIAM WHITE | |
| 1955/56 | NPCA | HASTINGS | SEAFORD | BAXTER PARK | ROBERT HOOPER | PHILLIP HERON |
| NPCA B | SOMERVILLE | NAVAL DEPOT | MOOROODUC REC RESERVE | FRED WEBBER | FRANK MASON | |
| SPCA | SORRENTO | ROSEBUD | VILLAGE GREEN ROSEBUD | ERNIE BETTS | WILLIAM WHITE | |
| 1956/57 | NPCA | HASTINGS | BALNARRING | BAXTER PARK | JACK RICHARDSON | PHILLIP HERON |
| NPCA B | FRANKSTON | MT ELIZA | SOMERVILLE REC RESERVE | STAN THORNELL | FRANK MASON | |
| SPCA | DROMANA GREEN | ROSEBUD | VILLAGE GREEN ROSEBUD | ROSS LEVER | WILLIAM WHITE | |
| 1957/58 | NPCA | MOOROODUC | HASTINGS | BAXTER PARK | A. LLOYD | FRANK MASON |
| NPCA B | SEAFORD VETERANS | HEATHERHILL | ||||
| SPCA | SORRENTO | BONEO | VILLAGE GREEN ROSEBUD | ERNIE BETTS | WILLIAM WHITE | |
| 1958/59 | NPCA | MT ELIZA | HASTINGS | BAXTER PARK | HAROLD BRADMORE | ARTHUR LLOYD |
| NPCA B | MORNINGTON | HASTINGS | MOOROODUC RESERVE | FRANK LANGHOLTZ | FRANK MASON | |
| SPCA | ROSEBUD | RED HILL | VILLAGE GREEN RESERVE | JIM CORNISH | WILLIAM WHITE | |
| 1959/60 | NPCA | MORNINGTON | HASTINGS | SOMERVILLE RESERVE | HAROLD BRADMORE | FRED WEBBER |
| NPCA B | FRENCH ISLAND | TYABB | HASTINGS PARK | FRANK LANGHOLTZ | JOHN BROUGH | |
| SPCA | ROSEBUD | MORNINGTON DIGGERS | VILLAGE GREEN RESERVE | JIM CORNISH | WILLIAM WHITE | |
| 1960/61 | NPCA | BAXTER | MORNINGTON | SOMERVILLE RESERVE | D. DALRYMPLE | |
| NPCA B | SOMERVILLE | FRENCH ISLAND | BAXTER PARK | FRANK LANGHOLTZ | ERNIE ALLEN | |
| SPCA | ROSEBUD | FLINDERS | VILLAGE GREEN RESERVE | ERNIE BETTS | WILLIAM WHITE | |
| 1961/62 | NPCA | BAXTER | SEAFORD | SOMERVILLE RESERVE | HAROLD BRADMORE | LES MILLS |
| NPCA B | HEATHERHILL | TYABB | BAXTER PARK | FRANK LANGHOLTZ | PETER MASON | |
| SPCA | FLINDERS | MAIN RIDGE | DAVID MACFARLANE RESERVE | JACK CORNISH | ALAN EDWARDS | |
| 1962/63 | NPCA DISTRICT | MT ELIZA | BAXTER | SOMERVILLE RESERVE | D. DALRYMPLE | FRANK MASON |
| NPCA SUB DISTRICT | BAXTER | FRENCH ISLAND | NEPEAN HIGHWAY RESERVE | WILLIAM DREWHURST | B. MATCHAM | |
| SPCA | ROSEBUD | MAIN RIDGE | BONEO RESERVE | THOMAS BEET | ALAN EDWARDS | |
| 1963/64 | NPCA DISTRICT | SEAFORD | HASTINGS | BAXTER PARK | HOWARD GIRDLER | FRANK MASON |
| NPCA SUB DISTRICT | FRENCH ISLAND | BADEN POWELL | NEPEAN HIGHWAY RESERVE | ARTHUR LANGHOLTZ | WILLIAM DREWHURST | |
| SPCA | ROSEBUD | MAIN RIDGE | DAVID MACFARLANE RESERVE | |||
| 1964/65 | MPCA DISTRICT | BAXTER | SEAFORD | R. M. HOOPER RESERVE | HOWARD GIRDLER | G. GRIMSHAW |
| MPCA SUB DISTRICT | NAVAL DEPOT | PINES | MOOROODUC RESERVE | WILLIAM DREWHURST | FRANK MASON | |
| SPCA | ROSEBUD | RED HILL | DAVID MACFARLANE RESERVE | THOMAS BEET | ALAN EDWARDS | |
| 1965/66 | MPCA NORTHERN DISTRICT | BAXTER | HASTINGS | R. M. HOOPER RESERVE | HOWARD GIRDLER | LES MILLS |
| MPCA SUB DISTRICT | NAVAL DEPOT | MORNINGTON DIGGERS | BALNARRING RESERVE | ARTHUR LANGHOLTZ | WILLIAM DREWHURST | |
| MPCA SOUTHERN DISTRICT | ROSEBUD | RYE | BONEO RESERVE | THOMAS BEET | ALAN EDWARDS | |
| 1966/67 | MPCA DISTRICT | MT ELIZA | BAXTER | R. M. HOOPER RESERVE | HOWARD GIRDLER | JOHN HINES |
| MPCA SOUTHERN DISTRICT | ROSEBUD | RED HILL | BONEO RESERVE | CYRIL WHITLEY | ALAN EDWARDS | |
| MPCA SUB DISTRICT DIV 1 | FRENCH ISLAND | MORNINGTON DIGGERS | BAXTER PARK | G. GRIMSHAW | FRANK MASON | |
| 1967/68 | MPCA PROVINCIAL | MORNINGTON | BAXTER | R. M. HOOPER RESERVE | HOWARD GIRDLER | WILLIAM WHITE |
| MPCA DISTRICT | LANGWARRIN | FLINDERS | BALNARRING RESERVE | FRANK MASON | CYRIL WHITLEY | |
| MPCA SUB DISTRICT | MORNINGTON DIGGERS | BALCOMBE | R. F. DITTERICH RESERVE | |||
| 1968/69 | MPCA PROVINCIAL | BAXTER | SEAFORD | R. M. HOOPER RESERVE | HOWARD GIRDLER | WILLIAM WHITE |
| MPCA DISTRICT | BALNARRING | HEATHERHILL | BALNARRING RESERVE | JACK CORNISH | ALAN EDWARDS | |
| MPCA SUB DISTRICT | BALCOMBE | MORNINGTON DIGGERS | BAXTER PARK | |||
| 1969/70 | MPCA PROVINCIAL | MORNINGTON | SORRENTO | R. M. HOOPER RESERVE | HOWARD GIRDLER | JACK CORNISH |
| MPCA DISTRICT | HEATHERHILL | SOMERVILLE | BALNARRING RESERVE | |||
| MPCA SUB DISTRICT | MORNINGTON DIGGERS | FRENCH ISLAND | BAXTER PARK | |||
| 1970/71 | MPCA PROVINCIAL | MORNINGTON | BAXTER | R. M. HOOPER RESERVE | HOWARD GIRDLER | ALAN EDWARDS |
| MPCA DISTRICT | DROMANA | TYABB | BALNARRING RESERVE | DAVID WONG | WILLIAM WHITE | |
| MPCA SUB DISTRICT | FRANKSTON EAST | FRANKSTON YCW | BAXTER PARK OVAL 2 | DAVID LARTER | G. NICHOLSON | |
| 1971/72 | MPCA PROVINCIAL | SORRENTO | BALNARRING | R. M. HOOPER RESERVE | HOWARD GIRDLER | RON WEEKES |
| MPCA DISTRICT | KARINGAL | FLINDERS | BALNARRING RESERVE | JACK CORNISH | ||
| MPCA SUB DISTRICT | PINES | FRENCH ISLAND | TYABB CENTRAL RESERVE | |||
| 1972/73 | MPCA PROVINCIAL | MT ELIZA | MORNINGTON | R. M. HOOPER RESERVE | CYRIL WHITLEY | DAVID MEE |
| MPCA DISTRICT | SEAFORD | TOOTGAROOK | BALNARRING RESERVE | NOEL WHITE | FRANCIS BLYTH | |
| MPCA SUB DISTRICT | FRANKSTON YCW | MORNINGTON DIGGERS | BAXTER PARK | |||
| 1973/74 | MPCA PROVINCIAL | SEAFORD | PINES | R. M. HOOPER RESERVE | ALAN GELLIE | DAVID MEE |
| MPCA DISTRICT | TYABB | DROMANA | BALLAM PARK SOUTH RESERVE | HOWARD GIRDLER | CYRIL WHITLEY | |
| MPCA SUB DISTRICT | REDHILL | FRANKSTON YCW | HASTINGS PARK | R. MOORE | ||
| 1974/75 | MPCA PROVINCIAL | MT ELIZA | KARINGAL | R. M. HOOPER RESERVE | ALAN GELLIE | DAVID MEE |
| MPCA DISTRICT | SOMERVILLE | ROSEBUD | BALNARRING RESERVE | FRANK BOOKER | JOHN BOOKER | |
| MPCA SUB DISTRICT | MORNINGTON DIGGERS | RED HILL | BAXTER PARK | JOHN HAMILTON | N. VIDOT | |
| 1975/76 | MPCA PROVINCIAL | TYABB | PINES | R. M. HOOPER RESERVE | ALAN GELLIE | JOHN BOOKER |
| MPCA DISTRICT | ROSEBUD | LANGWARRIN | DROMANA RESERVE | JOHN CURRY | FRANK BOOKER | |
| MPCA SUB DISTRICT | LONG ISLAND | NAVAL DEPOT | BAXTER PARK | |||
| 1976/77 | MPCA PROVINCIAL | MT ELIZA | BAXTER | R. M. HOOPER RESERVE | FRANK BOOKER | JOHN BOOKER |
| MPCA DISTRICT | HASTINGS | SORRENTO | DROMANA RESERVE | DAVID MEE | ROSS THORBURNE | |
| MPCA SUB DISTRICT | NAVAL DEPOT | RED HILL | BAXTER PARK | ALAN DENNIS | ALAN DAVIS | |
| 1977/78 | MPCA PROVINCIAL | MT ELIZA | SEAFORD | R. M. HOOPER RESERVE | PETER STUCHBERRY | JOHN BOOKER |
| MPCA DISTRICT | FLINDERS | LONG ISLAND | B. A. CAIRNS RESERVE | JOHN CURRY | DAVID MEE | |
| MPCA SUB DISTRICT | FRANKSTON YCW | FRANKSTON EAST | BALLAM PARK EAST RESERVE | |||
| 1978/79 | MPCA PROVINCIAL | MT ELIZA | BAXTER | R. M. HOOPER RESERVE | REX HARRIS | FRANK BOOKER |
| MPCA DISTRICT | RYE | TOOTGAROOK | DROMANA RESERVE | PETER MOORHOUSE | JOHN BOOKER | |
| MPCA SUB DISTRICT | FRANKSTON EAST | BELVEDERE | BAXTER PARK OVAL 2 | |||
| 1979/80 | MPCA PROVINCIAL | MT ELIZA | SEAFORD | R. M. HOOPER RESERVE | JOHN BOOKER | |
| MPCA DISTRICT | ROSEBUD | BADEN POWELL | DROMANA RESERVE | FRANK BOOKER | PETER MOORHOUSE | |
| MPCA SUB DISTRICT | BONEO | RED HILL | B. A. CAIRNS RESERVE | DAVID MEE | MAX HARDHAM | |
| 1980/81 | MPCA PROVINCIAL | HASTINGS | MORNINGTON | R. M. HOOPER RESERVE | FRANK BOOKER | CECIL RIXON |
| MPCA DISTRICT | FRANKSTON YCW | BALNARRING | DROMANA RESERVE | JOHN BOOKER | ||
| MPCA SUB DISTRICT | RED HILL | LANGWARRIN | BALNARRING RESERVE | DAVID MEE | PETER MOORHOUSE | |
| 1981/82 | MPCA PROVINCIAL | KARINGAL | TYABB | R. M. HOOPER RESERVE | FRANK BOOKER | JOHN ROSE |
| MPCA DISTRICT | BALNARRING | HEATHERHILL | DROMANA RESERVE | JOHN BOOKER | MAX HARDHAM | |
| MPCA SUB DISTRICT | DELACOMBE PARK | LANGWARRIN | BADEN POWELL RESERVE | DAVID MEE | PETER FINNEY | |
| 1982/83 | MPCA PROVINCIAL | TYABB | BALNARRING | R. M. HOOPER RESERVE | FRANK BOOKER | NEIL WILLIAMS |
| MPCA DISTRICT | HEATHERHILL | DROMANA | ALEXANDRA PARK | MALCOLM SMITH | PETER HOLEY | |
| MPCA SUB DISTRICT | CARRUM DOWNS | RED HILL | BAXTER PARK | DAVID MEE | JOHN BOOKER | |
| 1983/84 | MPCA PROVINCIAL | MORNINGTON | BALNARRING | R. M. HOOPER RESERVE | ALAN DAVIS | NEIL WILLIAMS |
| MPCA DISTRICT | PINES | BADEN POWELL | ALEXANDRA PARK | PETER HOLEY | ||
| MPCA SUB DISTRICT | MT MARTHA | MOOROODUC | R. F. DITTERICH RESERVE | |||
| 1984/85 | MPCA PROVINCIAL | PINES | BALNARRING | R. M. HOOPER RESERVE | ERNEST WATKINS | NEIL WILLIAMS |
| MPCA DISTRICT | BADEN POWELL | LONG ISLAND | CARRUM DOWNS RESERVE | PETER FINNEY | WILLIAM FOLEY | |
| MPCA SUB DISTRICT | RED HILL | SORRENTO | R. F. DITTERICH RESERVE | ALAN DAVIS | PETER FOLEY | |
| 1985/86 | MPCA PROVINCIAL | MT ELIZA | HEATHERHILL | R. M. HOOPER RESERVE | MARCUS PHILLIPS | NEIL WILLIAMS |
| MPCA DISTRICT | RED HILL | FRANKSTON YCW | R. F. DITTERICH RESERVE | JOHN CURRY | ||
| MPCA SUB DISTRICT | LANGWARRIN | PENINSULA OLD BOYS | ALEXANDRA PARK | |||
| 1986/87 | MPCA PROVINCIAL | KARINGAL | MORNINGTON | R. M. HOOPER RESERVE | PETER FINNEY | NEIL WILLIAMS |
| MPCA DISTRICT | BAXTER | FRANKSTON EAST | DROMANA RESERVE | ALAN DAVIS | COLIN BOWES | |
| MPCA SUB DISTRICT | MOOROODUC | DROMANA | R. F. DITTERICH RESERVE | |||
| 1987/88 | MPCA PROVINCIAL | HEATHERHILL | BALNARRING | R. M. HOOPER RESERVE | JEFF NORTHFIELD | NEIL WILLIAMS |
| MPCA DISTRICT | RED HILL | FRANKSTON YCW | R. J. ROWLEY RESERVE | JOHN CURRY | CHRIS GLANVILLE | |
| MPCA SUB DISTRICT | MT ELIZA | LONG ISLAND | R. F. DITTERICH RESERVE | JACK HARVEY | DON COX | |
| 1988/89 | MPCA PROVINCIAL | PINES | KARINGAL | R. M. HOOPER RESERVE | JEFF NORTHFIELD | PETER FINNEY |
| MPCA DISTRICT | CARRUM DOWNS | BONEO | OVERPORT ROAD RESERVE | |||
| MPCA SUB DISTRICT | CRIB POINT | MAIN RIDGE | TRUEMANS ROAD RESERVE | JOHN CURRY | RICHARD EARL | |
| 1989/90 | MPCA PROVINCIAL | PINES | MT ELIZA | R. M. HOOPER RESERVE | JEFF NORTHFIELD | DAVID KING |
| MPCA DISTRICT | BAXTER | FRANKSTON YCW | ALEXANDRA PARK | ALAN DAVIS | COLIN BOWES | |
| MPCA SUB DISTRICT | SORRENTO | TOOTGAROOK | OLYMPIC PARK | |||
| 1990/91 | MPCA PROVINCIAL | PINES | HEATHERHILL | R. M. HOOPER RESERVE | PETER CULLIS | DAVID KING |
| MPCA DISTRICT | MT MARTHA | FRANKSTON YCW | ALEXANDRA PARK | JOHN GOBLE | BARRY CORNISH | |
| MPCA SUB DISTRICT | MOOROODUC | LONG ISLAND | DROMANA RESERVE | JOHN CURRY | J. BURGUM | |
| 1991/92 | MPCA PROVINCIAL | KARINGAL | MORNINGTON | R. M. HOOPER RESERVE | ROBERT OBORNE | DAVID KING |
| MPCA DISTRICT | FRANKSTON YCW | DELACOMBE PARK | ALEXANDRA PARK | |||
| MPCA SUB DISTRICT | LONG ISLAND | FLINDERS | FERRARO RESERVE | PETER CULLIS | ||
| 1992/93 | MPCA PROVINCIAL | MORNINGTON | BADEN POWELL | R. M. HOOPER RESERVE | ROBERT OSBORNE | JOHN LILLICO |
| MPCA DISTRICT | DELACOMBE PARK | SEAFORD | ALEXANDRA PARK | |||
| MPCA SUB DISTRICT | FLINDERS | SKYE | FERRARO RESERVE | GLEN DENNIS | WILFRED MITCHARD | |
| 1993/94 | MPCA PROVINCIAL | MORNINGTON | MT ELIZA | R. M. HOOPER RESERVE | ROBERT OSBORNE | BARRY CORNISH |
| MPCA DISTRICT | LONG ISLAND | MT MARTHA | ALEXANDRA PARK | JEFF NORTHFIELD | DON COX | |
| MPCA SUB DISTRICT | PEARCEDALE | RYE | FERRARO RESERVE | PETER CULLIS | COLIN BOWES | |
| 1994/95 | MPCA PROVINCIAL | MORNINGTON | LONG ISLAND | R. M. HOOPER RESERVE | JEFF NORTHFIELD | WILFRED MITCHARD |
| MPCA DISTRICT | PINES | MT MARTHA | BUNGUYAN RESERVE | |||
| MPCA SUB DISTRICT | MAIN RIDGE | CARRUM DOWNS | DROMANA RESERVE | COLIN BOWES | GLENN DENNIS | |
| 1995/96 | MPCA PROVINCIAL | LONG ISLAND | RED HILL | R. M. HOOPER RESERVE | ROBERT OSBORNE | JEFF NORTHFIELD |
| MPCA DISTRICT | MT MARTHA | SEAFORD | ALEXANDRA PARK | D. FERGUSON | WILFRED MITCHARD | |
| MPCA SUB DISTRICT | CARRUM DOWNS | SOMERVILLE | R. J. ROWLEY RESERVE | JIM VOSS | JOHN GOBLE | |
| 1996/97 | MPCA PROVINCIAL | MORNINGTON | BADEN POWELL | R. M. HOOPER RESERVE | ROBERT OSBORNE | PETER CULLIS |
| MPCA DISTRICT | LANGWARRIN | CARRUM DOWNS | ALEXANDRA PARK | JEFF NORTHFIELD | JOHN GOBLE | |
| MPCA SUB DISTRICT | SOMERVILLE | KARINGAL | DROMANA RESERVE | JIM VOSS | WILFRED MITCHARD | |
| 1997/98 | MPCA PROVINCIAL | BADEN POWELL | FRANKSTON YCW | EMIL MADSEN RESERVE | ROBERT OSBORNE | GRANT BELL |
| MPCA DISTRICT | DELACOMBE PARK | SOMERVILLE | ALEXANDRA PARK | JEFF NORTHFIELD | CLYDE PATTERSON | |
| MPCA SUB DISTRICT | ROSEBUD | FLINDERS | FERRARO RESERVE | PETER CULLIS | GRAHAM BOND | |
| 1998/99 | MPCA PROVINCIAL | LONG ISLAND | FRANKSTON YCW | R. M. HOOPER RESERVE | PETER CULLIS | GRANT BELL |
| MPCA DISTRICT | HASTINGS | ROSEBUD | ALEXANDRA PARK | ROBERT OSBORNE | PHILLIP SHIELDS | |
| MPCA SUB DISTRICT | RYE | FRANKSTON EAST | DAVID MACFARLANE RESERVE | GLENN DENNIS | GRAHAM BOND | |
